Bachelor of Healthcare Administration
| Entering In (Academic Year): | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed Applications | 104 | 105 | 108 | 96 | 93 | 94 | 77 | 86 | 119 | 102 | 117 | 57 |
| Fully Qualified | 76 | 80 | 77 | 70 | 74 | 83 | 68 | 65 | 75 | 62 | 65 | 38 |
| Total Accepted | 76 | 80 | 77 | 70 | 74 | 83 | 68 | 65 | 75 | 62 | 65 | 38 |
| Registered | 76 | 80 | 77 | 70 | 74 | 83 | 68 | 65 | 75 | 62 | 65 | 38 |
| Mean GPA | 3.15 | 3.23 | 3.09 | 3.19 | 3.17 | 3.18 | 3.24 | 3.12 | 3.20 | 2.97 | 3.11 | 2.70 |
| Female | 52 | 51 | 54 | 49 | 44 | 56 | 46 | 49 | 66 | 43 | 51 | 26 |
| Male | 15 | 18 | 15 | 17 | 19 | 15 | 10 | 16 | 9 | 19 | 14 | 11 |
| % Racial-Ethnic Minority | 58% | 62% | 67% | 64% | 59% | 69% | 70% | 71% | 71% | 71% | 60% | 63% |
| Age Range | 25-49 | 24-61 | 19-57 | 19-31 | 19-41 | 19-43 | 19-30 | 19-36 | 19-46 | 19-27 | 19-43 | 19-25 |
*Academic Year 2025 is Fall only data
Master of Healthcare Administration
| Entering In (Academic Year): | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Completed Applications | 78 | 79 | 95 | 87 | 81 | 47 | 48 | 58 | 62 | 59 |
| Fully Qualified | 30 | 40 | 47 | 37 | 32 | 13 | 25 | 28 | 32 | 26 |
| Conditionally Accepted | 10 | 13 | 16 | 12 | 11 | 8 | 6 | 7 | 10 | 3 |
| Total Accepted | 40 | 53 | 63 | 49 | 43 | 17 | 39 | 34 | 38 | 19 |
| Registered | 31 | 27 | 41 | 32 | 26 | 16 | 19 | 17 | 20 | 17 |
| Mean GPA | 3.09 | 3.31 | 3.46 | 3.34 | 3.38 | 3.27 | 3.21 | 3.19 | 3.40 | 3.24 |
| Female | 23 | 19 | 29 | 25 | 20 | 12 | 16 | 13 | 16 | 11 |
| Male | 8 | 8 | 12 | 7 | 6 | 4 | 3 | 4 | 3 | 6 |
| % Racial-Ethnic Minority | 68% | 66% | 71% | 62% | 71% | 71% | 71% | 59% | 44% | 73% |
| Age Range | 26-42 | 24-50 | 23-57 | 24-49 | 23-35 | 22-31 | 23-42 | 21-53 | 21-32 | 21-31 |