Skip to Content

Student Admissions Profile

Department of Respiratory Care
2015 2016 2017 2018 2019 2020 2021 2022
Completed Applications 112 111 93 88 75 73 69 65
Qualified applications 112 109 93 60 72 55 60 48
Applicants Accepted 40 44 44 44 44 44 44 39
Gender -- Male 8 10 9 6 5 5 12 5
Female 32 34 35 38 39 39 32 34
Racial-Ethnic Minority 42% 68% 70% 57% 68% 66% 70% 77%
Age Range 20-32 20-37 20-31 20-33 20-38 20-31 19-29 19-28
Specific Requirements
Re-requisite GPA 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Mean GPA of Applicants 3.27 3.25 2.96 3.01 3.07 3.04 2.80 2.88
Mean GPA of Admitted 3.2 3.03 3.08 3.11 3.29 3.12 3.04 3.01